by Bayfield Heritage Association | Aug 4, 2021 | Exhibit
RETURN TO EXHIBITS Virtual Exhibit Lost Formations of the Apostle Islands This virtual exhibit is a video that features postcard images of brownstone formations in the Apostle Islands circa 1900 that have since been lost to the waves of time. These postcards are not... by Bayfield Heritage Association | Aug 2, 2021 | Exhibit
RETURN TO EXHIBITS Sand Island This display recreates the living spaces of the homes of Sand Islanders using artifacts from Sand Island whenever possible. The exhibit shows how Sand Islanders made a living by commercial fishing, farming, and lumbering. They survived... by Bayfield Heritage Association | Aug 2, 2021 | Exhibit
RETURN TO EXHIBITS Bayfield FLood of 1942 This exhibit was the sole winner of the Wisconsin Historical Society’s Exhibit of the Year Award in 2010. We recently produced a documentary film about the Bayfield Flood of 1942, which will be premiered in the summer of 2022.... by Bayfield Heritage Association | Aug 2, 2021 | Exhibit
RETURN TO EXHIBITS Timber and Agriculture The first sawmill was constructed in 1845 on the mainland. Logging was the major industry in the Bayfield Peninsula and Apostle Islands area from the 1850’s to 1925, focusing primarily on white pine. After the pine forests... by Bayfield Heritage Association | Aug 2, 2021 | Exhibit
RETURN TO EXHIBITS Commercial Fishing Starting with an American Fur Company venture in 1835 and continuing today, the commercial fishing industry remains an important part of the local economy. It drew Norwegian immigrants to the area in the late 1800’s to become... by Bayfield Heritage Association | Aug 2, 2021 | Exhibit
RETURN TO EXHIBITS BAYFIELD MODEL RAILROAD This exhibit provides a historic snapshot of downtown Bayfield, portraying the industries of the time such as logging and sandstone quarrying; as well as accurate renditions of downtown homes, businesses, and landmarks...